Adoption and Impact of OER in the Global South
Visit publisher website for Open Access online version and print orders
SECTION 1: OVERVIEW |
||
Chapter 1: Research on Open Educational Resources for Development in the Global South: Project landscape | Read chapter | |
Chapter 2: Factors influencing Open Educational Practices and OER in the Global South: Meta-synthesis of the ROER4D project | Read chapter | Access the data |
Chapter 3: OER use in the Global South: A baseline survey of higher education instructors | Read chapter | Access the data |
SECTION 2: SOUTH AMERICA | ||
Chapter 4: Open Access and OER in Latin America: A survey of the policy landscape in Chile, Colombia and Uruguay | Read chapter Read chapter (Spanish) |
|
Chapter 5: Co-creation of OER by teachers and teacher educators in Colombia | Read chapter Read chapter (Spanish) |
Access the data |
Chapter 6: Effectiveness of OER use in first-year higher education students’ mathematical course performance: A case study | Read chapter | Access the data |
SECTION 3: SUB-SAHARAN AFRICA | ||
Chapter 7: Tracking the money for Open Educational Resources in South African basic education: What we don’t know | Read chapter | |
Chapter 8: Teacher educators and OER in East Africa: Interrogating pedagogic change | Read chapter | |
Chapter 9: Factors shaping lecturers’ adoption of OER at three South African universities | Read chapter | Access the data |
Chapter 10: OER in and as MOOCs | Read chapter | Access the data |
SECTION 4: SOUTH AND SOUTHEAST ASIA | ||
Chapter 11: Cultural-historical factors influencing OER adoption in Mongolia’s higher education sector | Read chapter | |
Chapter 12: Higher education faculty attitude, motivation and perception of quality and barriers to OER in India | Read chapter | Access the data |
Chapter 13: Impact of integrating OER in teacher education at the Open University of Sri Lanka | Read chapter | |
Chapter 14: Teacher professional learning communities: A participatory OER creation and adaptation approach in Karnataka, India | Read chapter | |
Chapter 15: An early-stage impact study of localised OER in Afghanistan | Read chapter | Access the data |
SECTION 5: CONCLUSION AND RECOMMENDATIONS |
||
Chapter 16: OER and OEP in the Global South: Implications and recommendations for social inclusion | Read chapter |
Note about the peer review process The project owes a great debt to the supportive team of peer reviewers who assisted in the editorial development of this volume: Alan Cliff, Beck Pitt, Bea de los Arcos, Birgit Loch, Carolina Botero, Carolina Rossini, Catherine Cronin, Cher Ping Lim, George Sciadas, Ishan Abeywardena, Jophus Anamuah-Mensah, Kerry de Hart, Leslie Chan, Linda van Ryneveld, Mardu Parhar, Mary Burns, Megan Beckett, Mythili Ram, Patricia Watson, Rebecca Miller, Rajaram S. Sharma, Ryhana Raheem, Sacha Innes, Tel Amiel, Valerie Lopes and Venkaiah Vunnam. |